Units
The main units are given here below.
| Property | Unit Metric | Unit USA |
| Element length | m | ft |
| Thickness, diameter, etc. | mm | in |
| Temperature | °C | °F |
| Pressure | MPa | psi |
| Mass | Ton | Kips |
| Force | kN | Kips |
| Moment | kN.m | Kips.ft |
| Applied displacement | mm | in |
| Applied rotation | rad | rad |
| Translational stiffness | kN/mm | Kips/in |
| Rotational stiffness | kN.m/rad | Kips.ft/rad |
| Acceleration | g’s | g’s |
| Stress | MPa | ksi |
| Young modulus | 10^3 MPa | 10^3 ksi |
| Thermal expansion coefficient | 10^-6 mm/mm/°C | 10^-6 in/in/°F |
2. Output units
| Property | Unit Metric | Unit USA |
| Displacement | mm | in |
| Rotation | mrad | mrad |
| Force | N | lbf |
| Moment | N.m | lbf.ft |
| Stress | MPa | ksi |